ENHANCED FOREIGN EDUCATION ADVISORY AND PLACEMENTS SECTION














Unlock Global Opportunities: Foreign Education Advisory and Placements at Suave Consulting
In today’s interconnected world, pursuing education abroad opens doors to unparalleled career prospects, cultural experiences, and personal growth. Since 2011, Suave Consulting has been a trusted leader in connecting Nigerian students and professionals with prestigious universities and colleges worldwide, helping thousands achieve their academic dreams. Our foreign education services are designed to be comprehensive, affordable, and results-oriented, with a success rate of over 90% in guaranteed admissions through strategic partnerships. We specialize in undergraduate, master’s, and professional programs across top destinations like the UK, USA, Canada, Ireland (e.g., Holmes Institute Dublin), Australia, and Europe, focusing on fields from business and tech to medicine and humanities.
At the heart of our approach is personalized guidance that aligns your aspirations with the right opportunities. We begin with in-depth consultations to assess your academic background, career goals, and financial considerations, ensuring a tailored pathway. Our expert team comprising education counselors with international experience handles every step, from university selection and application strategies to post-admission support. We emphasize scholarships and funding options, as highlighted in our blog on fully funded UK master
University Eligibility Checker
7 universities across UK, Ireland, Canada & Europe — find your best match
Complete the form and press Check eligibility — your matches appear here.
University Course Finder
Explore courses in Management, Law, Medicine, Nursing & Business across leading institutions
University of Debrecen
Debrecen, Hungary | Public Research University | Est. 1538
| Course | Field | Campus | Tuition (per year) | Application Fee | Duration | Intake(s) |
|---|---|---|---|---|---|---|
| MD Medicine | Medicine | Debrecen Main Campus | $16,900 USD | $150 USD | 6 years (12 semesters) | September, February |
| BSc Nursing & Patient Care | Nursing | Faculty of Health Sciences | $7,500 USD | $150 USD | 4 years (8 semesters) | September, February |
| BBA Business Administration | Business | School of Business & Economics | ~$2,500 USD | $150 USD | 3 years (6 semesters) | September, February |
| MSc International Business & Economics | Management | School of Business & Economics | ~$3,500 USD | $150 USD | 2 years (4 semesters) | September, February |
| LLM European & International Business Law | Law | Faculty of Law, Debrecen | ~$3,500 USD | $150 USD | 1 year (2 semesters) | September |
| BSc Public Health | Medicine | Faculty of Public Health | $6,000 USD | $150 USD | 4 years | September, February |
| MSc Public Health | Management | Faculty of Public Health | $8,000 USD | $150 USD | 1.5 – 2 years | September, February |
| DMD Dentistry | Medicine | Faculty of Dentistry, Debrecen | $17,500 USD | $150 USD | 5 years (10 semesters) | September, February |
Note: Entrance exam fee of $350 USD also applies for medical & health sciences. Tuition includes health insurance and student card. Figures for international students 2026/27. Confirm at edu.unideb.hu.
Holmes Institute Dublin
Dublin, Ireland | Private Higher Education Institution | Est. 2020
| Course | Field | Campus | Tuition (per year) | Application Fee | Duration | Intake(s) |
|---|---|---|---|---|---|---|
| BA (Hons) in Business | Business | Merrion Square, Dublin City | €10,000 (Intl) / €5,000 (EEA) | Contact institution | 3 years | Jan, May, Sep |
| BA (Hons) Business — Advanced Entry (Final Year) | Management | Merrion Square, Dublin City | €10,000 (Intl) / €5,000 (EEA) | Contact institution | 1 year (fast-track) | Jan, May, Sep |
| MSc Strategic Information Systems | Management | Merrion Square, Dublin City | €11,000 – €13,000 (Intl) | Contact institution | 1 year (full-time) | September |
| Foundation / Pathway Programme (Business) | Business | Merrion Square, Dublin City | €5,000 per term | Contact institution | 1–2 terms | Jan, May, Sep |
Note: Holmes Institute Dublin specialises in Business & IT. No dedicated Law, Medicine or Nursing degrees offered. Verify at hid.ie.
David Game College (DGHE)
City of London, United Kingdom | Independent Higher Education Provider | Est. 1974
| Course | Field | Campus | Tuition (per year) | Application Fee | Duration | Intake(s) |
|---|---|---|---|---|---|---|
| BA (Hons) Business Management | Business | City of London Campus | £9,535 (UK/EU) | Contact institution | 3 years | Jan, Mar, May, Oct |
| BA (Hons) Business Management with Foundation Year | Management | City of London Campus | £9,535 (UK/EU) | Contact institution | 4 years (incl. foundation) | Jan, Mar, May, Oct |
| HND Business (Level 5) | Business | City of London Campus | £9,535 (UK/EU) | Contact institution | 2 years | Jan, Mar, May, Oct |
| BSc (Hons) Health & Social Care Leadership | Nursing | City of London Campus | £9,535 (UK/EU) | Contact institution | 3 years | Jan, Mar, May, Oct |
| BSc (Hons) Criminology & Criminal Justice (Top-Up) | Law | City of London Campus | £9,535 (UK/EU) | Contact institution | 1 year (top-up) | Jan, Mar, May, Oct |
| University Foundation — Business UFP | Management | City of London Campus | Contact institution | Contact institution | 1 year | September, January |
| University Foundation — Law UFP | Law | City of London Campus | Contact institution | Contact institution | 1 year | September, January |
| University Foundation — Medicine UFP | Medicine | City of London Campus | Contact institution | Contact institution | 1 year | September, January |
Note: DGHE's UFP programmes in Law and Medicine prepare students for UK university entry. 2-day/week study model enables full-time work. UK/EU students may access SFE loans. Verify at dghe.ac.uk.
Aberystwyth University
Aberystwyth, Wales, UK | Public Research University | Est. 1872
| Course | Field | Campus | Tuition (per year) | Application Fee | Duration | Intake(s) |
|---|---|---|---|---|---|---|
| LLB Law | Law | Penglais Campus | £20,715 (Intl) / £9,535 (UK) | Via UCAS (£28.50) | 3 years | September |
| LLB Law & Business and Management | Law | Penglais Campus | £20,715 (Intl) / £9,535 (UK) | Via UCAS (£28.50) | 3 years | September |
| BSc (Hons) Nursing (Adult) | Nursing | Penglais Campus | £20,715 (Intl) / £9,535 (UK) | Via UCAS (£28.50) | 3 years | September |
| BSc (Hons) Business & Management | Business | Penglais Campus | £20,715 (Intl) / £9,535 (UK) | Via UCAS (£28.50) | 3 years | September |
| MBA (Master of Business Administration) | Management | Penglais Campus | £16,380 (Intl) / £11,055 (UK) | Contact institution | 1 year (full-time) | September, January |
| MSc International Business Management | Management | Penglais Campus | £11,055 (Intl) / £9,720 (UK) | Contact institution | 1 year (full-time) | September |
| BSc (Hons) Psychology & Health Sciences | Medicine | Penglais Campus | £18,170 – £20,715 (Intl) | Via UCAS (£28.50) | 3 years | September |
| BSc (Hons) Data Science for Business | Business | Penglais Campus | £20,715 (Intl) / £9,535 (UK) | Via UCAS (£28.50) | 3 years | September |
Note: International tuition fees are frozen at year-of-entry rate. Most international students qualify for International Accommodation Award (up to £2,000 off campus housing). Verify at aber.ac.uk.
